Unveiling the Samsung Galaxy S4 in PH, April 2013 – specs matchup with its predecessor Galaxy SIII
by: Alodia Phan
You hear the news! Samsung Galaxy S4 is already here in the Philippines. For those people waiting for this Smartphone to come, your long waiting is over.
As day quickly passed, since it’s been introduced at the New York, Time Square, March 2013, it would be nice to have this Smartphone on your daily activities, isn’t it?
Would you think be the price of the Galaxy S4 Smartphone? The Philippine market price still unknown, so that’s the thing we need to know right? 😀
But one thing for sure, this Smartphone would be in the postpaid packages of Globe and Smart Telco, price tag and postpaid plan price still undetermined. Hoping to get more info for this soon, and back for more updates.
Specs comparison between: Galaxy SIII and Galaxy S4
Samsung Galaxy SIII | Samsung Galaxy S4 | |||||
OS | Android OS, 4.0.4, ICS upgradable to | Android OS, 4.2.2, Jelly Bean | ||||
Android OS, 4.1.2, Jelly Bean |
Chipset | Exynos 4212 Quad | Exynos 5 Octa 5410 | ||||
CPU | Quad-core 1.4 GHz Cortex-A9 | 8-core (Quad-core 1.6 GHz Cortex-A15 | ||||
& Quad-core 1.2 GHz Cortex-A7) | ||||||
GPU | Mali-400MP | PowerVR SGX 544MP3 | ||||
RAM | 1 GB | 2 GB | ||||
Internal Storage | 16/32/64 GB | 16/32/64 GB | ||||
Expansion card slot | micro SD card, up to 64 GB | micro SD card, up to 64 GB | ||||
Display / Screen Type | Super AMOLED Plus capacitive | Super AMOLED Plus capacitive | ||||
touchscreen, 16M colors | touchscreen, 16M colors | |||||
720 x 1280 pixels, 4.8 inches, | 1080 x 1920 pixels, 5.0 inches, | |||||
(~306 ppi pixel density), Corning Gorilla | (~441 ppi pixel density), Corning Gorilla | |||||
Glass 2 | Glass 3 | |||||
Camera and Features | 8.0 Megapixel camera, 3264×2448 | 13.0 Megapixel camera, 4128 x 3096 | ||||
pixels, Autofocus, LED Flash, | pixels, Autofocus, LED Flash | |||||
Simultaneous HD video and image | Geo-tagging, touch focus, face and | |||||
recording, Geo-tagging, touch focus, | smile detection, Dual-Shot, HDR, | |||||
face and smile detection, image | image stabilization, Simultaneous HD | |||||
stabilization | video and image recording | |||||
Video (Rear Camera) | 1080p@30fps | 1080p@30fps, Dual Video Recoding | ||||
Video (Front Camera) | 1.9 Megapixel, 720p@30fps | 2 Megapixel Camera, 1080p@30fps, | ||||
dual video call | ||||||
Other Features | Smart Stay eye tracking, S-Voice | Smart Stay, Smart Scroll, Smart Pause, | ||||
Wireless charging, S-Voice, Air gestures | ||||||
Stereo FM Radio | Available | N/A | ||||
Infrared | N/A | Available | ||||
LTE | N/A | Available | ||||
Dimensions/Weight | 136.6 x 70.6 x 8.6 mm / 133 g | 136.6 x 69.8 x 7.9 mm / 130g |
Cheers! 😀
(Disclosure: Samsung (Galaxy SIII and S4) and Android Apps, Galaxy UI Logo/Images/Pictures has a respective copyright. I used it for demonstration purpose only.)
If something in your mind to comment or suggest, please let us know. In our efforts to provide detailed information, there is possibility of inaccurate contents. If you see any mistake or incomplete in our information, please don’t hesitate to tell us. We will fix it immediately as soon as possible.
Related Links / Articles / Entries / References / Sources:
Samsung Galaxy S4 Gallery Images, Features, Specifications…
Samsung Galaxy S4 – Official Site
