Samsung Galaxy SIV I9500 Gallery Images, Features, Specifications, Review
by: Alodia Phan – jcyberinux.com
Did you think you’re S3 is so cool?, people rumoured about the S4 features and specs all over the net, but now the moment of waiting is over. The unveiled of Samsung Galaxy S4 is here. Samsung launch their new smartphone Samsung Galaxy S4 at New York, Times Square.
It’s now the official Samsung Galaxy S4, with a lot of features and specs added on its predecessor S3. This is their ultimate comeback from their rivals, Apple iPhone 5, Sony Xperia Z and HTC One.
Still with its former form factor and building materials on S3, but bigger and wider (5.0 inches) meanwhile its predecessor S3 has only 4.8, and also thinner with 7.9mm and weighs around 130g. (Full dimension: 136.6 x 69.8 x 7.9mm)
Camera has an exceptional 13.0 Megapixel (HD quality image/video) and 2 Megapixel on front camera (HD quality and for HD video calling). Full HD at 1080 p, Super AMOLED and with more intensify quality of display (441 ppi – pixel per inch count) on its display. This gadget will definitely good for multimedia such as ebook reading, web browsing, and watching videos.
There a lot of improvements made on its specs its has 1.6 ghz 8-core Exynos processor, 2GB RAM and built-in storage up to 16/32/64GB, and its expandable card slot up to 64GB Micro SD card. Features is also one thing to look at, featuring three-way calling, enhance photo album, Smart Stay, Smart Scroll (allow to move the text on the screen via using tilt movements), Smart Pause (pause the video your playing while you look away from the screen). Addition to Samsung UI apps like S Health (Health and Fitness Apps), Air Browse to swipe (without touching the screen), Air Jump (go to top of the page), Air Call (easily to answer calls), and many more.
Here’s the Samsung Galaxy S4 I9500 Technical Specifications:
SIZE AND DESIGN | DISPLAY | |
Dimensions: 136.6 x 69.8 x 7.9 mm | Display Type : Super AMOLED Plus capacitive | |
Weight : 130 g | touchscreen, 16M colors | |
Side key : Volume (- / +), Power | Size: 1080 x 1920 pixels, 5.0 inches, | |
Touch-sensitive controls (Menu//Back) | (~441 ppi pixel density), Multi-touch, | |
Physical Home Button (at middle) | Corning Gorilla Glass 3, TouchWiz UI | |
Colours available:Black, White | ||
CAMERA AND VIDEO | SOUND, ALERTS, PLAYERS, RADIO | |
Primary : 13.0 Megapixel camera, 4128 x 3096 pixels | Alert types : Vibration; MP3, WAV ringtones | |
Autofocus, LED Flash, Geo-tagging, touch focus, | Stereo Loudspeaker | |
face and smile detection, Dual-Shot, HDR, image | 3.5mm jack | |
stabilization, Simultaneous HD video and image | FM Radio not yet decided, Music Player | |
recording | Handsfree, Flight mode, Vibrate Mode, Silent | |
Video Recording and Player, Video : 1080p@30fps, | MP3/WAV/eAAC+/AC3/FLAC player | |
Dual Video Recoding | MP4/DivX/XviD/WMV/H.264/H.263 player | |
Secondary Camera : 2 Megapixel Camera, | ||
1080p@30fps, dual video call | ||
NETWORK, DATA, GPS, SIM, CONNECTIVITY | PIM, MEMORY, KEYPAD, VOICE | |
2G Network : GSM 850 / 900 / 1800 / 1900 MHz | Phonebook unlimited (up to product memory) | |
3G Network : HSDPA 850 / 1900 / 2100 MHz | Call records unlimited (up to product memory) | |
4G Network : LTE (dependent location/market) | Calendar, Calculator, Date & Clock, | |
GPRS / EDGE Supported | Alarm clock, Organizer, Document Viewer | |
HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps / LTE | (Word, Excel, PowerPoint, PDF), | |
Cat3 / 50 Mbps UL, 100 Mbps DL | Voice memo/dial/commands, Image/Video Editor | |
WLAN : Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot, DLNA | Predictive text input (Swype) | |
Wifi Direct, dual band, DLNA / A-GPS support, | System Memory : 16/32/64 GB internal storage, | |
Bluetooth : v4.0 (A2DP, EDR, LE) / NFC / Infrared Port | 2GB RAM / Expandable microSDcard slot up | |
USB type : microUSB v2.0 (USB charging, HDMI, | to 64GB / Active noise cancellation with dedicated mic | |
Mass storage device) / SIM: Micro-SIM | ||
BATTERY / PERFORMANCE | MAIN FEATURES (MESSAGING – APPS – OS – FEATURES) : | |
Standard battery 2,600 mAh | OS – Android OS, v4.2.2 (Jelly Bean) | |
Stand-by: – | Chipset – Exynos 5 Octa 5410 | |
Talk time: – | CPU – 8-core (Quad-core 1.6 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7) | |
GPU – PowerVR SGX 544MP3 | ||
PRICE | Sensors – Accelerometer, Gyroscope, Compass, | |
Not yet discuss | Proximity, Barometer, Temperature, Gesture, | |
Humidity / Browser – HTML5, Adobe Flash | ||
Messaging – SMS(threaded view), MMS, Email, | ||
Push Mail, IM, RSS | ||
Java MIDP emulator / TV-out / Social networking | ||
integration / Smart Stay, Smart Scroll, Smart | ||
Pause / Wireless charging / S-Voice natural | ||
language commands and dictation / Air gestures | ||
Google Search, Maps, Gmail,YouTube, Calendar, | ||
Released: Expected April 2013 | Google Talk, Picasa integration |
GALLERY IMAGES OF Samsung Galaxy S4 I9500:
Cheers! 😀
PRICE: Cash Price PHP 28,700 (CMKCELLPHONES.COM)
UPDATED: See also Samsung Galaxy S4 Mini Gallery, Features, Specs, Overview, and Price
(Note: Samsung (Samsung Galaxy SIV I9500) and Android OS, Samsung UI Logo/Images/Pictures has a respective copyright. I used it for demonstration purpose only.)
If something in your mind to comment or suggest, please let us know. In our efforts to provide detailed information, there is possibility of inaccurate contents. If you see any mistake or incomplete in our information, please don’t hesitate to tell us. We will fix it immediately as soon as possible.
BUY SAMSUNG SMARTPHONES AT AMAZON US:
Related Links / Articles / Entries / References / Sources:
Samsung Galaxy S4 – Official Site
Samsung Galaxy S4 Mini Gallery, Features, Specs, Overview, and Price
