Lenovo IdeaPhone K900 Gallery Images, Features, Specifications, Overview
by: Alodia Phan – jcyberinux.com
Lenovo has amazing to offer this Month, featuring Lenovo K900. This smartphone has more and bigger to experience on the consumers end.
It has 5.5-inch 1080p IPS Capacitive Touch Screen Display, a 13 Megapixel Camera, 2 GB RAM, System chipset of Intel Atom Z2580 with a power boost of 2 GHz Dual-Core Processor, and a Graphic Processor of PowerVR SGX 544. Imagine, all of these are pack into 157 x 78 x 6.9 mm (6.9mm – very thin phone), and Aluminium Body Form Factor.
From the front angle, it will show you the huge 5.5-inch (1080 x 1920 pixels), that stands out the brightness within angles. It has a higher pixel density – 401 ppi pixel density, it has good for such HD games and videos, web video streaming, web browsing, and an entertainment pack of all you need. Below of it, is the touch sensitive navigation buttons – Menu, Home and Back.
As I am saying that the Lenovo K900 were huge, you will experience a hard time on handling the phone, since it was 5.5-inch. From the sides you will see the volume controls at the left. Power button and the micro SIM card slot at the right.
From the bottom, the micro USB port, the microphone, 3.5mm audio ear jack in and the bottom back part is the loudspeaker.
All in all, everything was polished, from the design and built of the phone. In the inner perspective, everything was flawlessly responsive and fast. Price still unknown and varies between location/market.
Here’s the Lenovo K900 Technical Specifications:
SIZE AND DESIGN: | DISPLAY: | ||
Dimensions: 157 x 78 x 6.9 mm (6.18 x 3.07 x 0.27 in.) | Display Type: IPS LCD capacitive | ||
Weight: 162 g (5.71 oz) | touchscreen, 16M colors | ||
Side key : Volume Keys (- / +), Power Button | Size: 1080 x 1920 pixels, 5.5 inches, | ||
Touch-sensitive controls (Menu/Home/Back) | (~401 ppi pixel density), Multi-touch, | ||
Aluminium Body Form Factor | Corning Gorilla Glass 2 | ||
Colours available:Black, Gray | |||
CAMERA AND VIDEO: | SOUND, ALERTS, PLAYERS, RADIO: | ||
Primary : 13.0 Megapixel camera, 4128 x 3096 pixels | Alert types : Vibration; MP3, WAV ringtones | ||
Autofocus, Dual LED Flash, Geo-tagging, Touch focus, | Stereo Loudspeaker | ||
Face detection, Dual-Shot, HDR, image | 3.5mm jack | ||
stabilization, HD video and image recording | Stereo FM Radio, Music Player | ||
Video Recording and Player, Video : 1080p@30fps, | Handsfree, Flight mode, Vibrate Mode, Silent | ||
Secondary Camera : 2 Megapixel Front-facing camera | |||
NETWORK, DATA, GPS, SIM, CONNECTIVITY: | PIM, MEMORY, KEYPAD, VOICE: | ||
2G Network : GSM 850 / 900 / 1800 / 1900 MHz | Phonebook unlimited (up to product memory) | ||
3G Network : HSDPA 850 / 1900 / 2100 MHz | Call records unlimited (up to product memory) | ||
4G Network : unconfirmed | Calendar, Calculator, Date & Clock, | ||
GPRS / EDGE Supported | Alarm clock, Organizer, Document Viewer | ||
HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | Voice memo/dial, Image/Video Editor | ||
WLAN : Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Predictive text input | ||
A-GPS and GLONASS support | System Memory : 16 GB internal storage, | ||
Bluetooth : v3.0 (A2DP) | 2GB RAM / No Expandable microSDcard slot | ||
USB type : microUSB v2.0 (USB charging, Mass storage | |||
device) / SIM: Micro-SIM | |||
MAIN FEATURES (MESSAGING, APPS, OS, CHIPSET…) : | |||
BATTERY / PERFORMANCE: | OS – Android OS, v4.2 (Jelly Bean) | ||
Standard battery 2,500 mAh | Chipset – Intel Atom Z2580 | ||
Stand-by: – | CPU – Dual-core 2 GHz | ||
Talk time: – | GPU – PowerVR SGX544 MP2 | ||
Sensors – Accelerometer, Compass, Proximity | |||
PRICE: | Browser – HTML5 | ||
Not yet discuss (stilll unknown) | Messaging – SMS(threaded view), MMS, Email, | ||
Push Mail, IM, RSS | |||
Java MIDP emulator / Social networking | |||
Released: Expected April 2013, June 2013 | integration / Google Talk / Google Search / | ||
for PH market release | Maps / Gmail / YouTube / Calendar |
GALLERY IMAGES OF Lenovo K900:
Cheers! 😀
(Disclosure: Lenovo (Lenovo K900) and Android OS, Lenovo UI Logo/Images/Pictures has a respective copyright. I used it for demonstration purpose only.)
If something in your mind to comment or suggest, please let us know. In our efforts to provide detailed information, there is possibility of inaccurate contents. If you see any mistake or incomplete in our information, please don’t hesitate to tell us. We will fix it immediately as soon as possible.
Related Links / Articles / Entries / References / Sources:
Lenovo Mobile Phones Philippines – Official Site
thenks for info