All new HTC One unveiled to the public – Gallery Images, Features, Specifications, Overview
by: Alodia Phan
On the lineage of high end smartphones of HTC (such as: ONE S, V, X), we brought you the newest HTC One smartphone.
The question is, does the specifications and features of the phone can be match up with iPhone 5 and Samsung Galaxy SIII? Thus so far, the downside that I can only see is the 4 megapixel camera. (o_O) Say what? LG and Sony Smartphones have miles away from this, Sony got 13 or 14 megapixel camera which is far from 4 megapixel.
This is really shocking to me, a very high end smartphone with only 4 megapixel on camera? But HTC claims that the 4 mega pixel is no ordinary camera, it is an UltraPixel camera. The UltraPixel Camera has better sensors and lens, equipped with a device that enhances the image processing – optical image stabilisation (OIS), along with a F2 lens which exactly a user needs to typically or ordinary photography. Another to be expected is the BoomSound technology, which is really something to look forward for (whether as an entertainment or daily usages).
So the more important question is, does the new HTC One will be a sure buy for consumers? Two-thumbs up? Let our readers/consumers decide on this.
Here’s the HTC One Features/Technical Specifications:
SIZE AND DESIGN | DISPLAY | |
Dimensions : 137.4 x 68.2 x 9.3mm | Display Type: Super LCD3 capacitive | |
Weight : 143 g | touchscreen, 16M colors, Full HD | |
Side key : Volume (- / +), Power | Size : 1080 x 1920 pixels, 4.7 inches, | |
Touch-sensitive controls (Menu/Home/Back) | (~469 ppi pixel density), Multi-touch, | |
Colours available : Black, Silver, Red | Corning Gorilla Glass 2, HTC Sense UI v5 | |
CAMERA AND VIDEO (SPECS and FEATURES) | SOUND, ALERTS, PLAYERS, RADIO | |
Primary: 4.0 Megapixel camera (HTC UltraPixel) | Alert types : Vibration; MP3, WAV ringtones | |
2688 x 1520 pixels, BSI sensor,Pixel size 2.0 µm, | Dual frontal Stereo Loudspeaker, HDR Microphone | |
Sensor size 1/3′, Dedicated HTC ImageChip™ 2, | 3.5 mm stereo audio jack | |
F2.0 aperture and 28 mm lens, Optical Image | Stereo FM radio with RDS, Music Player | |
Stabilization (OIS), Smart Flash (Five levels of flash) | Handsfree, Flight mode, Vibrate Mode, Silent | |
Secondary Camera : 2 Megapixel Camera, 88 wide | Audio supported formats: .aac, .amr, .ogg, .m4a, | |
angle lens with HDR capability | .mid, .mp3, .wav, .wma (Windows Media Audio 9) | |
Video Recording and Player, Video : 1080p@30fps, | Recording: .amr | |
HDR Video, Full HD video recording (front and back) | HTC BoomSound, Beats Audio sound | |
Autofocus, LED Flash, Geo-tagging, face and smile | enhancement, Sense Voice | |
detection, video stabilization, Simultaneous HD video | ||
and image recording, Slow motion video recording | PIM, MEMORY, KEYPAD, VOICE | |
with variable speed playback | Phonebook unlimited (up to product memory) | |
Video supported formats: 3gp, .3g2, .mp4, .wmv | Call records unlimited (up to product memory) | |
(Windows Media Video 9), .avi (MP4 ASP and MP3) | Calendar, Calculator, Date & Clock, | |
Recording: .mp4 | Alarm clock, Organizer, Document Viewer/Editor | |
HTC Zoe™ with HTC Zoe™ Highlights and HTC Zoe™ | Photo Image Viewer/Editor, Predictive text input | |
Share, Retouch with Object Removal, Group Retouch, | Voice memo/dial/commands | |
and Sequence Shot | System Memory : 32GB/64GB internal storage | |
(available storage varies on the users) | ||
NETWORK, DATA, GPS, SIM, CONNECTIVITY | 2GB DDR2 RAM / No microSD card slot | |
2G Network (GSM/GPRS/EDGE): | Active noise cancellation with dedicated mic | |
GSM 850 / 900 / 1800 / 1900 MHz | ||
3G Network (HSPA/WCDMA): | ||
HSDPA 850 / 1900 / 2100 MHz | MAIN FEATURES (MESSAGING – APPS) : | |
4G Network (LTE): depends on operator/location | OS – Android OS, v4.1.2 (Jelly Bean) upgradable | |
GPRS, EDGE Support | to Android OS, v4.2.2 (Jelly Bean) | |
WLAN : Wi-Fi IEEE 802.11 a/ac/b/g/n, Wi-Fi Hotspot, | Platform – Android with HTC Sense, HTC BlinkFeed | |
DLNA, Wifi Direct / A-GPS and GLONASS support | Chipset – Qualcomm APQ8064T Snapdragon 600 | |
Bluetooth: 4.0 with aptX™ enabled (A2DP) | CPU – Quad-core 1.7 GHz Krait 300 | |
NFC (depends on operator/location) / Infrared port | GPU – Adreno 320 | |
USB type: microUSB v2.0 (MHL) for USB charging, | Sensors – Accelerometer, Gyroscope, Ambient light, | |
HDMI, Mass storage device / SIM: microSIM | Proximity / Browser – HTML5 | |
Messaging – SMS(threaded view), MMS, Email, | ||
BATTERY / PERFORMANCE | Push Mail, IM | |
EmbeddedRechargeable Li- Po 2,300 mAh Battery | Java MIDP emulator / TV-out / Social networking | |
Stand-by: NA | integration / Dropbox (25 GB storage) | |
Talk time: NA | Google Search, Maps, Gmail,YouTube, Calendar, | |
Google Talk |
Cheers! 😀
(Disclosure: HTC (HTC One) and Android Apps,UI Logo/Images/Pictures has a respective copyright. I used it for demonstration purpose only.)
If something in your mind to comment or suggest, please let us know. In our efforts to provide detailed information, there is possibility of inaccurate contents. If you see any mistake or incomplete in our information, please don’t hesitate to tell us. We will fix it immediately as soon as possible.
Related Links / Articles / Entries / References / Sources:
HTC One – Official Site
LOOKING FOR HTC ANDROID SMARTPHONES? BUY AT AMAZON US: