Samsung Galaxy S4 Mini, HTC One Mini and Sony Xperia ZR Specs Comparison
Since all the big brother Smartphone like, Sony Xperia Z, HTC One and Samsung Galaxy S4 have a smaller version – the Samsung Galaxy S4 Mini, HTC One Mini and Xperia ZR. We can put this into table and compared its specs.
For more comprehensive specs: Sony Xperia ZR (click here), HTC One Mini (click here), and Samsung Galaxy S4 Mini (click here).
As for the summary of the data;
Samsung Galaxy S4 Mini | HTC ONE mini | Sony Xperia ZR | |
Network | 2G (GSM/GPRS/EDGE) | 2G (GSM/GPRS/EDGE) | 2G (GSM/GPRS/EDGE) |
3G (UMTS/ HSPA) | 3G (UMTS/ HSPA) | 3G (UMTS/ HSPA) | |
LTE (depends location/operator) | LTE (depends location/operator) | LTE (depends location/operator) | |
Display | 4.3”qHD Super AMOLED Plus | 4.3”qHD HD 720, Super LCD2, | 4.55” TFT, BRAVIA Engine 2 |
Corning Gorilla Glass, 256 ppi | Corning Gorilla Glass 3, 341 ppi | Shatter proof, Scratch-resistant, | |
323 ppi | |||
Processor | 1.7GHz Dual Core Krait | 1.4 GHz Dual-core Krait | 1.5 GHz Quad-core Krait |
OS | Android 4.2.2 (Jelly Bean) | Android 4.2.2 (Jelly Bean) | Android 4.1 (Jelly Bean) |
Camera | Main (Rear): 8 megapixel | Main (Rear): 4.0 HTC Ultrapixel | 13.0 MP Exmor RS camera, |
rear-facing camera | rear-facing camera | rear-facing camera |
Sub (Front): 2.0 megapixel | Sub (Front): 1.6 megapixel | Sub (Front): VGA | |
front-facing camera | front-facing camera | front-facing camera | |
Camera | Sound & Shot, Night(Low Light Shot), | BSI sensor,Pixel size 2.0 µm, | 16x digital zoom, HDR for both |
Features | Best Photo, Best Face, Beauty | Sensor size 1/3′, Dedicated HTC | picture/film, Flash/Photo light, |
Face(include Live Beauty), HDR (High | ImageChip 2, F2.0 aperture and | Full HD video recording, Sweep | |
Dynamic Range), Panorama, | 28 mm lens, Optical Image | panorama, Sony Exmor RS for | |
Sports, Continuous Shot | Stabilization (OIS), Smart Flash | mobile image sensor | |
(Five levels of flash) | |||
Video | MPEG4, H.264, H.263, VC-1, VP8, | 3gp, .3g2, .mp4, .wmv (Windows | 3GPP, MP4,MKV,AVI, XVID, |
WMV7/8, Sorenson Spark | Media Video 9), .avi (MP4 ASP | MOV | |
Recording and Player: 1080p@30fps | and MP3) | Video: 1080p@30fps, HDR | |
1080p Full HD video recording | |||
Audio | MP3, AMR-NB/WB, AAC/AAC+/e | .aac, .amr, .ogg, .m4a, .mid, | MP3, 3GPP, MP4, SMF, WAV, |
AAC+, WMA, Vorbis(OGG), FLAC, | .mp3, .wav, .wma (Windows | OTA, Ogg vorbis | |
apt-X | Media Audio 9) | ||
Connectivity | Wi-Fi a/b/g/n, WiFi Direct, DLNA, | Wi-Fi a/b/g/n, DLNA, Dual-band, | Wi-Fi a/b/g/n, WiFi Direct, DLNA, |
Wi-Fi hotspot, Dual band, | Bluetooth: 4.0 with aptX enabled, | Wi-Fi hotspot, Dual band | |
Bluetooth 4.0(LE), microUSB v. 2.0 | GPS+GLONASS, Digital | Bluetooth 4.0(LE), microUSB v. 2.0 | |
GPS+GLONASS, NFC (LTE), IR LED | compass, microUSB v. 2.0 | GPS+GLONASS, NFC | |
Sensor | Accelerometer, Light, Proximity, | Accelerometer, Gyro, Ambient | Accelerometer, proximity, |
Gyro, Magnetic | light, Proximity | compass, gyro | |
Memory | 8GB Internal Memory | 16GB Internal Memory | 8GB Internal Memory |
(microSD up to 64GB)+1.5GB RAM | (No microSD slot)+1GB RAM | (microSD up to 32GB)+2GB RAM | |
Dimension / | 124.6 x 61.3 x 8.94 mm, | 132 x 63.2 x 9.25 mm | 131.3 x 67.3 x 10.5 mm |
Weight | 107g (3G Dual SIM version:108g) | 122g | 138g |
Battery | Standard battery, Li-ion 1,900 mAh | Embedded Rechargeable | Non-Removable battery, |
Li- Po 1,800 mAh Battery | Li-Ion 2300 mAh |
For Network: All have equal on this division, it just a matter of what version that the consumers have.
For Display: Looks like the Xperia ZR wins on this division while they provide good display screen and protection, but Xperia ZR has larger screen display compared to others.
For Processor: Another point for Xperia ZR for having a Quad-core CPU.
For OS: All came with Jelly Bean but Xperia ZR has an Android 4.1 version meanwhile the rest of the two has version 4.2.2
For Camera: I admit that Rear camera of Xperia ZR is awesome but having a VGA front camera is quite disappointing, I might vote for Galaxy S4 mini or HTC One mini for this. For Camera Features, I might choose HTC One Mini because of its Ultrapixel camera. But in terms of quick response of camera, I would vote for Samsung Galaxy S4 mini.
For Connectivity: In terms wireless connection I would prefer both Xperia ZR and Galaxy S4 mini.
For Memory: I would to choose Samsung Galaxy S4 mini because it can expand its microSD slot up to 64GB while HTC One mini doesn’t have any, and Xperia ZR can only support up to 32GB. But having 2GB RAM means a lot, especially loading of apps/games. Meanwhile S4 mini has only 1.5GB RAM and One Mini has only 1GB RAM. But still, I would go for Galaxy S4 mini because of its microSD card support.
For Dimension/Weight: Samsung Galaxy S4 mini wins in this division.
For Battery Life: Xperia ZR does really need to have more power to boost up the Quad-core functionality of the phone, meanwhile HTC One mini got only 1,800 mAh which not so close enough to have at least 2,000 mAh (in my expectation). For Galaxy S4 mini, I’m expecting to have at least 2,000 mAh. In this category, it comes to user’s expectation and usages of the Smartphone if they contented to its battery lifespan. But if the comparison is in normal usage of phone I would prefer Xperia ZR.
Verdict: For non-stylish and gamer you may choose Galaxy S4 mini for the price of $499.00 LTE Version, meanwhile if you are looking stylish and sophisticated Smartphone then you may go for HTC One Mini (price still unknown). If you are gamer style and plus a toughness you wanted for Waterproof and Dustproof, then Sony Xperia ZR is a Smartphone for you (price is around $539.99).
Kindly drop a comment/message on what you prefer and share something you might want to add on the topic. 🙂
(Disclosure: Samsung Galaxy S4 Mini, Sony Xperia ZR, HTC One Mini and Android OS, UI/Logo/Images/Pictures has a respective copyright. We used it for demonstration purpose only.)
If something in your mind to comment or suggest, please let us know. In our efforts to provide detailed information, there is possibility of inaccurate contents. If you see any mistake or incomplete in our information, please don’t hesitate to tell us. We will fix it immediately as soon as possible.
BUY SAMSUNG / XPERIA / HTC SMARTPHONES AT AMAZON:
Related Links / Articles / Entries / References / Sources:
Sony Xperia Z – Gallery, Specifications, Overview
Sony Xperia ZR – Gallery, Specifications, Overview
Samsung Galaxy S4 Images, Features, Specifications, Review
Samsung Galaxy S4 Mini Images, Features, Specifications, Overview
HTC One – Gallery Images, Features, Specifications, Overview
HTC One Mini – Gallery Images, Features, Specifications, Overview
