ASUS GTX 590 – Technical Specifications
by: Revengsky Joseph D. Reyes (a.k.a. rjdreyes)
The Award Winning ASUS Graphic Card still won’t let me down, with Latest Asus Graphic Card, ASUS GTX 590 ENGTX590/3DIS/3GD5.
Technical Specifications
Graphics Engine | NVIDIA GeForce GTX 590 |
Bus Standard | PCI Express 2.0 |
Video Memory | GDDR5 3GB |
Engine Clock | 612 MHz |
CUDA Core | 1024 |
Memory Clock | 3420 MHz ( 855 MHz GDDR5 ) |
RAMDAC | 400 MHz |
Memory Interface | 384-bit x2 |
Resolution | D-Sub Max Resolution : 2048×1536 DVI Max Resolution : 2560×1600 |
Interface | D-Sub Output : Yes x 1 (via DVI to D-Sub adaptor x 1) DVI Output : Yes x 3 (DVI-I) HDMI Output : Yes x 1 (via DVI to HDMI adaptor x 1 ) Display Port : Yes x 1 (Mini DP) |
Accessories | 1 x Power cable 1 x DVI to D-Sub adaptor 1 x DVI to HDMI adaptor |
Software | ASUS DRIVER & Utility |
Dimensions | 11.5 ” x 5 ” Inch |
Related Entries / References :
ASUS GTX 590 – Asus Philippines Official Site
ASUS GTX 590 – Gallery Pictures by Jcyberinux
ASUS GTX 590 – An Optimum Graphic Card Performance by Jcyberinux

Perfectly composed articles , appreciate it for selective information .
An interesting discussion is worth comment. I think that you should write more on this topic, it might not be a taboo subject but generally people are not enough to speak on such topics. To the next. Cheers