ASUS Fonepad (1.6 GHz – Intel Atom Z2460 / 1.2 GHz – Intel Atom Z2420) Gallery Images and Technical Specifications, Overview, Price
Since every Smartphones got bigger, the ASUS mobile creates its new Phone-Tablet, powered by Intel Processor, the ASUS Fonepad.
ASUS FONEPAD TECH SPECS / ASUS FONEPAD IMAGES
It has features/specs of 7″ LED Backlight WXGA (1280×800) Screen IPS Panel Display, 2G/3G supported, EDGE/GPRS Supported, Wi-Fi: WLAN802.11 b/g/n, Bluetooth, GPS. Camera: 3 MP Rear Camera and 1.2 MP Front Camera (for video calling), with Android OS 4.1 Jelly Bean, CPU 1.6 GHz – Intel Atom Z2460 / 1.2 GHz – Intel Atom Z2420, 8/16/32GB Internal Memory Storage, 1GB RAM, and expandable microSD slot up to 32 GB.
Philippine Price ranges from 14,750 PHP (www.cmkcellphones.com) to 14,995 PHP.
See the overview video of ASUS Fonepad:
http://www.youtube.com/watch?feature=player_embedded&v=1Ki_LaDoYwk
http://www.youtube.com/watch?feature=player_embedded&v=TuMHScgnRUI
Here are the ASUS Fonepad Technical Specifications:
OS: | Android OS, v4.1 (Jelly Bean) | ||||
Display: | 7″ LED Backlight WXGA (1280×800) Screen | ||||
IPS Panel, 16 M colors, (~216 ppi pixel density) | |||||
Multitouch up to 10 fingers | |||||
CPU: | Intel® Atom™ Z2420 1.2 GHz | ||||
(also available 1.6 GHz – Intel Atom Z2460) | |||||
GPU: | PowerVR SGX540 | ||||
Memory | 1GB RAM | ||||
Storage: | 8GB / 16GB (also available on 32GB) | ||||
5GB Life Time ASUS Webstorage Space | |||||
Micro SD | |||||
Card slot: | up to 32GB | ||||
Network | HSPA+ UL:5.76 Mbps/DL:21 Mbps | ||||
Standard: | 3G : 850/900/1900/2100 MHz | ||||
2G : EDGE/GSM : 850/900/1800/1900 MHz | |||||
GPRS: 32 – 48 kbps | |||||
EDGE: 236.8 kbps | |||||
Wireless | |||||
Data | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Network: | Bluetooth V 3.0 | ||||
USB slot: | microUSB v2.0 | ||||
SIM: | Micro-SIM | ||||
Audio: | 2-in-1 Audio Jack (Headphone / Mic-in) | ||||
3.5mm headphone socket | |||||
Stereo Loudspeaker | |||||
Camera / | 1.2 MP Front Camera | ||||
Video: | 3 MP Rear Camera (2048×1536 pixels, autofocus) | ||||
Auto focus (rear) 720p Video Recording | |||||
Geo-tagging | |||||
Sensors: | A-GPS & Glonass,G-Sensor, E-compass, Proximity, | ||||
Ambient Light Sensor | |||||
Dimensions: | 196.4 x 120.1 x 10.4 mm / (7.73 x 4.73 x 0.41 in) | ||||
(LxWxH) | |||||
Weight: | 340 g (11.99 oz) | ||||
Color: | Titanium Gray / Champagne Gold | ||||
Battery: | 9 hours;16Wh Li-polymer 4270 mAh Non-removable | ||||
Stand-by: | 751 hours(3G) | ||||
Talk Time: | 32.5 hours(3G) | ||||
Others: | Messaging: SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser: HTML5 | |||||
Java MIDP emulator | |||||
Alert types: Vibration; MP3 ringtones | |||||
Handsfree, Flight mode, Vibrate Mode, Silent Mode, Music Player | |||||
Phonebook unlimited (up to product memory) | |||||
Call records unlimited (up to product memory) | |||||
Calendar, Calculator, Date & Clock, Contacts, | |||||
Alarm clock, Organizer, Document Viewer | |||||
Voice memo/dial/commands, Photo viewer/editor | |||||
Predictive text input, Active noise cancellation with dedicated mic | |||||
No Stereo Radio | |||||
Released: April 2013 |
GALLERY IMAGES OF ASUS Fonepad:
Cheers! 😀
(Disclosure: ASUS Fonepad Video/Logo/Images/Pictures have a respective copyright. I used it for demonstration purpose only.)
If something in your mind to comment or suggest, please let us know. In our efforts to provide detailed information, there is possibility of inaccurate contents. If you see any mistake or incomplete in our information, please don’t hesitate to tell us. We will fix it immediately as soon as possible.
Related Links / Articles / Entries / References / Sources:
ASUS Fonepad – Official Site
