ALCATEL ONE TOUCH OT-995 Sapphire HD Technical Specifications
by: Alodia Phan – jcyberinux.com
The Bigger, Faster, Affordable ALCATEL ONE TOUCH 995. For only 13,999 PHP.
Here’s the Technical Specifications :
SIZE AND DESIGN | DISPLAY | |
Dimensions : 128 x 68 x 9.8 mm Full Touch Bar | Display Type : TFT capacitive touchscreen, | |
Weight : 124 g | 16M colour display | |
Side key : Volume, Power | Capacitive touchscreen | |
Touch-sensitive controls | Size : 480 x 800 pixels, 4.3 inches | |
Colors : Black, Spicy Red, Fuchsia, Pure White, Black White | (~217 ppi pixel density) | |
Light sensor, Multitouch, Proximity sensor | ||
CAMERA AND VIDEO | SOUND, ALERTS | |
Primary : 5.0 Megapixel camera, 2592 x 1944 pixels | Alert types : Vibration, Polyphonic(64), | |
Secondary Front Camera | MP3 ringtones | |
Video : [email protected] | Loudspeaker | |
Geo-tagging | 3.5mm jack | |
Stereo FM radio RDS | ||
Voice Recording, Voice Dialing, | ||
Voice Command, Flight Mode, Silent Mode | ||
NETWORK / DATA | PIM, MEMORY | |
2G Network : GSM 850 / 900 / 1800 / 1900 | Phonebook : Phone directory unlimited | |
3G Network : HSDPA 900 / 2100 | Picture ID, Ring ID, (up to product memory) | |
UMTS : 900, 2100 MHz | Call records : Records unlimited | |
GPRS : Class 12 (4+1/3+2/2+3/1+4 slots), | Caller Groups, (up to product memory) | |
32 – 48 kbps, EDGE Class 12 | Alarm, Date & Clock | |
Speed : HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | Organizer, Document Viewer,Voice recorder, | |
Bluetooth : v3.0 with A2DP | Calculator, (Office 2007, Office 2003, PDF) | |
USB : microUSB v2.0 | System Memory : 2 GB ROM, 512 MB RAM | |
Wifi : Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | microSD, up to 32 GB | |
Mass storage device, USB charging | ||
DLNA, Tethering, Computer sync, OTA sync | ||
Internet Browsing : HTML, Flash, RSS, Facebook, | BATTERY / PERFORMANCE | |
YouTube (upload), Picasa, Twitter | Standard battery : Battery lithium 1500 mAh | |
Stand-by : Up to 360(2G), 288(3G) | ||
Talk time : Up to 14 hours / Up to 7 hours | ||
MAIN FEATURES (MESSAGING – APPS) : | ||
OS – Android OS, v2.3 (Gingerbread) | ||
CPU – 1.4Ghz Qualcomm MSM8255T Snapdragon | SNS integration, YouTube, Google Talk, | |
Chipset, GPU – Adreno 205 | Picasa integration, Google Search, Maps, Gmail | |
Accelerometer, proximity, compass | MP3/AAC+/WAV/WMA player, MP4/H.264 player | |
SMS(threaded view), MMS, Email, Push Email, IM | Organizer, Document viewer, Voice memo | |
WAP 2.0/xHTML, HTML, Stereo FM radio with RDS | Predictive text input | |
GPS – A-GPS support, Java – Java MIDP emulator |
(Note: Alcatel One Touch Logo/Images/Pictures has a respective copyright. I used it for demonstration purpose only.)
BACK ON TOP
Cheers! 😀
Visit their Website: ALCATEL one touch Official Site and FB Fan Page
Related Links / Articles / Entries / References / Sources :
ALCATEL ONE TOUCH SAPPHIRE 995 HD Gallery by Jcyberinux
ALCATEL one touch – ALCATEL Philippines Official Site
About ALCATEL one touch 995 – ALCATEL Philippines Official Site
ALCATEL one touch 995 Download Support – ALCATEL Philippines Official Site
ALCATEL one touch – Facebook Fan Page

is it dual sim???
i dont see any dual sim slot so maybe not. 🙂
nice post, and nice specs of phone with affordable price. 🙂
nice specs where i can buy?
ronnie wheres your location? i think most of the mobile phone stores in the mall selling this unit. 🙂
maybe alcatel can make it dual-core soon?
maybe and were hoping so… 😀
sir i hoping for your unbox review for this! sana po meron. 🙂
of course just wait and see… 🙂
sabi po nila the battery life is a tad disappointing. how true po?
i dont know for sure on how they maintain their phone, but i do believe its a matter how you handle your own apps and running background apps. 😀
i have its little brother OT-990 and still satisfied with it using for a year now and having no problems…will the ice cream sandwich version of the sapphire be available soon on this ot-995..
any one wants to buy protective jelly case just visit http://www.sulit.com.ph/index.php/view+classifieds/id/14824703/ALCATEL+OT+JELLY+CASE?event=Classified+Ads,Other+Ads,1